Texas Panhandle West. OK & NM FDR Cattle Summary
AM_LS165
Amarillo, TX    Fri Sep 18, 2020    USDA-TX Dept of Ag Market News

NOTICE: As Market News transitions reports to the MARS platform and My 
Market News, report formats will be converted from a text version to a more 
user-friendly and accessible PDF format. In the next few weeks, this report 
will move to the new platform and will be accessible at: 
https://www.ams.usda.gov/mnreports/AMS_2710.pdf. If you would like to learn 
more about MARS and My Market News, please contact us at 
Websupport.lpgmn@ams.usda.gov. 
 
Texas Direct Feeder Cattle Report 
Feeder Cattle Weighted Average Report for 09/18/2020
 
Receipts:  27,200    Last Week:  10,100    Year Ago:  33,800
 
   Compared to last week's light test:  Current FOB steers and heifers sold 
1.00 to 3.00 higher.  Trade was active on good demand.  Negotiated cash fat 
cattle traded at 103.00 to 103.50 in the Southern Plains on Wednesday.  
Supply consisted of 61 percent steers and 39 percent heifers.  Near 96 
percent of the offerings weighed over 600 lbs.
   Prices based on net weights FOB after a 3 percent shrink or equivalent 
and 9-15 cent slide on calves and 5-12 cent slide on yearlings from base 
weights.  Delivered prices include freight, commissions and other expenses.  
Current sales are up to 14 days delivery.

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  160      625       625       146.00         146.00   Current FOB   
  575      650       650    142.20-146.22     142.72   Current FOB   
  213    700-735     711    137.63-145.88     140.67   Current FOB   
 1068    750-785     772    136.20-140.70     138.83   Current FOB   
  930    800-825     812    137.30-138.80     137.97   Current FOB   
  600      825       825    131.71-132.71     132.21   Current FOB  Fleshy
  500    850-871     863    130.83-135.92     132.73   Current FOB   
  114      875       875       122.15         122.15   Current FOB  Fleshy
   53      950       950       117.15         117.15   Current FOB  Fleshy
   45      500       500       145.00         145.00   Current Del   
   80      610       610       144.00         144.00   Current Del   
   80      650       650       152.00         152.00   Current Del   
  134    725-739     732    144.00-145.50     144.74   Current Del   
 1755    750-788     776    140.25-146.50     143.03   Current Del   
  850      750       750       151.76         151.76   Current Del  Fancy
  540    800-845     831    134.00-138.00     135.90   Current Del   
  295    850-875     865    135.00-138.00     136.20   Current Del   
  275      650       650       141.80         141.80   Oct     FOB   
  207      725       725    140.24-141.36     140.61   Oct     FOB   
  793      750       750    139.96-141.78     141.62   Oct     FOB   
   58      825       825       134.00         134.00   Oct     FOB   
  300      825       825       132.71         132.71   Oct     FOB  Fleshy
   90      775       775       138.95         138.95   Nov     FOB   
   58      850       850       138.20         138.20   Nov     FOB   
  143      700       700       131.65         131.65   Dec     FOB   
   64      750       750       151.00         151.00   Oct     Del   
   60      800       800       140.00         140.00   Oct     Del   
  198      750       750       134.70         134.70   Nov     Del   

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  320      625       625       137.26         137.26   Current FOB   
  530    650-675     664    137.89-140.05     139.13   Current FOB   
  265      740       740    137.47-142.77     141.47   Current FOB   
   64      750       750       137.38         137.38   Current FOB   
  672      800       800    135.10-136.79     135.25   Current FOB   
   88      850       850       139.53         139.53   Current FOB   
 1025      600       600       136.00         136.00   Current Del  Mexican 
  144    675-685     680    137.00-138.00     137.49   Current Del   
   65      780       780       138.00         138.00   Current Del   
   60      800       800       140.00         140.00   Current Del   
   60      850       850       136.00         136.00   Current Del   
  140      660       660       135.06         135.06   Oct     FOB   
  315    730-740     736    138.32-142.77     141.16   Oct     FOB   
  250      800       800       136.96         136.96   Oct     FOB   
  353      850       850       135.05         135.05   Oct     FOB   
  175      900       900       134.47         134.47   Oct     FOB   
  195      750       750       138.69         138.69   Nov     FOB   
  562      800       800    134.69-139.47     138.94   Nov     FOB   
  155      650       650       149.00         149.00   Oct     Del   
  394    700-725     716    140.00-147.00     143.87   Oct     Del   
  130      750       750       142.00         142.00   Oct     Del   
   60      800       800       140.00         140.00   Oct     Del   
  250      800       800       140.00         140.00   Nov     Del   

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
 2872    650-675     651    132.20-135.75     135.04   Current FOB   
  402      725       725    128.80-132.20     129.37   Current FOB   
  530    750-770     755    127.30-129.40     128.80   Current FOB   
   45      500       500       135.00         135.00   Current Del   
   80      610       610       137.00         137.00   Current Del   
   75      658       658       136.00         136.00   Current Del   
  135      725       725       136.00         136.00   Current Del   
  260      750       750    131.00-134.00     132.50   Current Del   
  275      650       650       133.80         133.80   Oct     FOB   
  807      725       725    132.15-136.95     136.55   Oct     FOB   
  325      750       750       133.00         133.00   Oct     FOB   
  195      725       725       130.58         130.58   Nov     FOB   
  195      750       750    130.10-130.60     130.43   Dec     FOB   
  811      725       725    127.50-129.70     128.60   Nov     Del   
  627    700-725     711    124.90-130.22     128.51   Dec     Del   

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  142    700-725     712    130.77-132.77     131.77   Current FOB   
  122    750-775     763    125.94-126.79     126.35   Current FOB   
   77      650       650       139.00         139.00   Current Del   
  180    650-680     667    132.32-136.77     134.25   Oct     FOB   
  278      725       725    128.99-131.77     131.09   Oct     FOB   
 1075      800       800    129.47-130.05     129.67   Oct     FOB   
  800      800       800       131.21         131.21   Nov     FOB   
  180      800       800       126.93         126.93   Nov-Dec FOB   
  136      725       725       128.58         128.58   Dec     FOB   
   46      650       650       138.00         138.00   Oct     Del   
   68      725       725       134.00         134.00   Oct     Del   

Source:  USDA-TX Dept of Ag Market News Service
         Lana Hutto, Market Reporter, 806-356-5785
         landrea.hutto@ams.usda.gov
         www.ams.usda.gov/mnreports/AM_LS165.txt
 
1130c     ldh